| CARIBOO ROSE RESOURCES LTD. : http://www.cariboorose.com/ : QwikReport |
| Projects |
|
| Woodjam North | Woodjam South | Carruthers | Canadian Creek | Cowtrail | Pat | |
| Status | Farmed Out | Farmed Out | Available | Farmed Out | Farmed Out | Farmed Out |
| Location | BC | BC | BC | Yukon | BC | BC |
| Optionee | Gold Fields | Gold Fields | N/A | Alder | Dajin | Astorius |
| Mineral | Au, Cu | Cu, Au, Mo | Au, Cu | Au, Cu | Cu, Au | Au, Cu |
| Option Date | June 2009 | May 2010 | N/A | June 2009 | Aug 2005 | Oct 2007 |
| Option Term | Five years See Note 1 | 3-1/2 years See Note 2 | N/A | Four Years | Five years | Four years |
| Interest to be Earned | 51% | 51% | N/A | - | 65% | 60% |
Remaining Option Requirements
| Woodjam North | Woodjam South | Carruthers | Canadian Creek | Cowtrail | Pat | |
| Cash | $70,000 | $200,000 (CRB PP) | N/A | $250,000 | $85,000 | $115,000 |
| Shares | - | - | N/A | 250,000 | - | 150,000 |
| Exploration | $7,000,000 | $7,000,000 | N/A | $2,500,000 | $900,000 | $1,200,000 |
| Copyright © 2010 by Cariboo Rose Resources Ltd. All rights reserved worldwide. |